Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-24 00:54:16 | Connect | I connected to the server. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-24 00:54:19 | Entry | I entered the game. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-24 00:54:23 | Team | I joined team "TERRORIST" (Terrorist). | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-24 00:54:40 | Entry | I entered the game. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-24 00:54:52 | Team | I joined team "CT" (Counter-Terrorist). | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-24 00:59:15 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
Go to: СОЛОВЕЙ ПЕРЕКУП's Statistics
[Admin]