Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation ГРУЗЧИИИИКК ^_^
Location: Kstovo, Russian Federation
Steam: STEAM_0:1:75940489
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 10:44:05h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 4,184
Rank: Not active
Kills per Minute: 2.66
Kills per Death: 1.7807 (-*)
Headshots per Kill: 0.4588 (-*)
Shots per Kill: -
Weapon Accuracy: 18.9% (0%*)
Headshots: 786 (0*)
Kills: 1,713 (0*)
Deaths: 962 (0*)
Longest Kill Streak: 20
Longest Death Streak: 7
Suicides: 3
Teammate Kills: 0 (0*)

  History ГРУЗЧИИИИКК ^_^'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
56.5% Kills needed: 87 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ГРУЗЧИИИИКК ^_^ 0d 00:07:41h 2019-02-10 21:19:00 0 0 0.00 0 - 0 17.4%
2 АНАЛЬНЫЙЙЙ КАРАТ 0d 00:17:11h 2019-02-02 21:51:04 0 0 0.00 0 - 0 14.8%
3 bizonM0N5TR ;x 0d 01:11:44h 2018-09-10 18:58:51 0 0 0.00 0 - 0 18.4%
4 bizon Jiest' da bro!? # 0d 00:11:34h 2015-08-24 11:36:24 39 22 1.77 25 0.64 0 19.5%
5 bizon CSPL.ru ٥̯͡٥ 0d 00:16:19h 2015-07-15 22:49:51 39 24 1.63 13 0.33 0 15.2%
6 bizonM0N5TR ٥̯͡٥ 0d 00:18:36h 2015-07-08 18:22:17 73 32 2.28 36 0.49 0 21.9%
7 INACTIVE 0d 00:11:50h 2015-07-07 16:05:22 42 28 1.50 28 0.67 0 14.9%
8 bizonM0N5TR ٥̯͡٥ 0d 00:16:11h 2015-07-03 21:29:03 13 10 1.30 11 0.85 0 18.1%
9 bizonw0w ٥̯͡٥ 0d 00:42:03h 2015-06-29 14:26:07 148 75 1.97 77 0.52 0 20.3%
10 bIZON! <3 0d 00:38:34h 2015-06-27 15:42:12 103 64 1.61 67 0.65 0 16.7%
11 АРБУЗИК хД 0d 00:12:18h 2015-06-19 22:13:29 28 21 1.33 19 0.68 0 18.5%
12 Kostyanw0w 0d 00:25:06h 2015-06-14 12:46:54 105 33 3.18 37 0.35 0 24.9%
13 ЩИИИИИ БОРЩИ хД 0d 00:41:59h 2015-05-31 11:37:47 164 56 2.93 66 0.40 2 22.7%
14 bIZON! <3 0d 00:56:25h 2015-05-30 11:13:08 154 93 1.66 70 0.45 0 18.1%
15 bIZON! <3 0d 00:54:00h 2015-05-19 20:55:40 199 94 2.12 82 0.41 0 18.5%
16 КОСТЯН РЕСПОВОЙ < 0d 00:20:15h 2015-05-13 21:45:07 57 33 1.73 24 0.42 0 19.3%
17 bIZON! ae jiest' da bro# 0d 01:31:23h 2015-05-11 22:37:48 279 183 1.52 114 0.41 1 20.0%
18 bIZON! CSPL.ru /// 0d 00:31:34h 2015-05-01 12:43:53 89 64 1.39 40 0.45 0 18.1%
19 bIZON! CSPL.ru /// 0d 00:59:22h 2015-04-28 12:55:49 181 130 1.39 77 0.43 0 17.9%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



[Admin]
Яндекс.Метрика