Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  .gifCBuHb9I 158 1,903
2  .gifANIA ^_^ 194 1,902
3  .gifD|E|D_INside 196 1,884
4  .gifBelorus 182 1,869
5  .gifMorda.hs 171 1,865
6  .gifntep 180 1,860
7  .gifxB XXX Pron 187 1,853
8  .gifRehted 127 1,853
9  .gifdedperded 178 1,852
10  .gifProstoi` 192 1,847
11  .gifKonstantin.K.* 189 1,845
12  .gifEvonter 160 1,820
13  .gif[A] Rock3R 197 1,817
14  .gifVETER 147 1,791
15  .gif4oKoJLaD 147 1,789
16  .gifzbot 187 1,788
17  .gifJEMZE 170 1,784
18  .gifazazazaz 169 1,780
19  .gifQUTAG 192 1,775
20  .gifCaMa3BaH 184 1,774
21  .gifoldschool**KaTeHbKa**** 118 1,766
22  .gifFRASHMACHINE 175 1,761
23  .gifЛолитка@_@ 132 1,757
24  .gifLTF 186 1,750
25  .gif1+1=-5 116 1,748
26  .gifmaugli 152 1,740
27  .gifYouTube l DRAGDILER. 172 1,730
28  .gif`Ralphjkeee^^ 145 1,715
29  .gif[MaFacka] Jus Ponuedi 180 1,715
30  .gifgo dota 165 1,714
31  .giffnar1c 140 1,709
32  .gifbegrip? 113 1,709
33  .gif19108.9EmU 139 1,709
34  .gifCeMe4eK_CTaKaH 190 1,707
35  .gif_NBeast_Sol 127 1,704
36  .gifadidassadist/// 143 1,702
37  .giffremy 179 1,694
38  .gifmizantrop 168 1,693
39  .gif8597.P45O 148 1,690
40  .gifTwist 145 1,686
41  .gifMALOY 183 1,684
42  .gifADSKUY DROCHILA 139 1,684
43  .gifaNvIQ^^ 185 1,678
44  .gif321 150 1,676
45  .gifDeeGLO 113 1,675
46  .gifOw1 167 1,669
47  .gifthomas mrvz 139 1,658
48  .gif--=uNDeaD=-- 137 1,655
49  .gifЪ 149 1,651
50  .gifser 177 1,648


Page: 1 2 3 4 5 6 7 8





[Admin]
Яндекс.Метрика