Player Information
N0len's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
N0len | |||||
Location: Omsk, Russian Federation | |||||
Steam: STEAM_0:1:1383026375 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 13:58:15h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,161 | |
Rank: | Not active | |
Kills per Minute: | 0.55 | |
Kills per Death: | 0.8532 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.1% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 465 (0*) | |
Deaths: | 545 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 12 | |
Suicides: | 18 | |
Teammate Kills: | 0 (0*) |
N0len's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
Kills needed: 35 (65%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | N0len | 0d 00:35:52h | 2019-04-22 21:05:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | [55] LOASD | 0d 00:35:48h | 2019-03-21 13:23:01 | 6 | 17 | 0.35 | 0 | 0.00 | 3 | 9.4% |
3 | Slala | 0d 01:03:08h | 2019-03-15 20:40:26 | 5 | 8 | 0.63 | 0 | 0.00 | 0 | 8.0% |
4 | CTR | TheAmonDit | 0d 00:01:47h | 2019-03-14 14:57:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Slava AleeW TOP | 0d 01:01:19h | 2019-03-12 19:10:10 | 69 | 99 | 0.70 | 0 | 0.00 | 3 | 19.3% |
6 | (1)Slava Aleev TOP | 0d 00:00:29h | 2019-03-12 17:20:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | sLAVA LOX | 0d 00:23:44h | 2019-03-12 17:19:44 | 16 | 22 | 0.73 | 0 | 0.00 | 0 | 0.0% |
8 | sLAVA TOP [LOX] | 0d 00:00:33h | 2019-03-12 16:56:00 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
9 | Maksim TOP [LOX] | 0d 00:50:06h | 2019-03-12 16:55:28 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
10 | 18 | 0d 01:01:21h | 2019-03-12 14:21:54 | 60 | 77 | 0.78 | 0 | 0.00 | 5 | 16.1% |
11 | SRAR | 0d 00:04:36h | 2019-03-10 19:27:44 | 7 | 3 | 2.33 | 0 | 0.00 | 0 | 0.0% |
12 | T-MS | SAH4RCOREJZ | 0d 00:00:33h | 2019-03-10 19:23:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | 1 | 0d 00:26:08h | 2019-03-10 18:20:00 | 26 | 34 | 0.76 | 0 | 0.00 | 2 | 20.2% |
14 | [T-B] fan STAFFSHOW | 0d 00:02:17h | 2019-03-10 17:44:33 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
15 | pon4ik | 0d 00:44:18h | 2019-03-09 13:19:43 | 66 | 82 | 0.80 | 0 | 0.00 | 1 | 25.0% |
16 | Vlad | 0d 00:23:38h | 2019-03-07 20:34:56 | 0 | 4 | 0.00 | 0 | - | 1 | 9.5% |
17 | [Pyziki]PAROVOZIK | 0d 00:17:36h | 2019-03-06 18:29:15 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 30.2% |
18 | ZZCRAZYZZ | 0d 00:36:41h | 2019-03-05 19:29:27 | 21 | 28 | 0.75 | 0 | 0.00 | 1 | 17.7% |
19 | Nikita24 | 0d 00:41:44h | 2019-03-05 18:51:59 | 69 | 68 | 1.01 | 0 | 0.00 | 2 | 25.6% |
20 | Player | 0d 00:07:37h | 2019-03-02 19:23:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]