

Tracking 46,469 players (+0 new players last 24h) with 7,384,777 kills (+0 last 24h) and 2,664,893 headshots (36.09%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
dm.kristal-lab.ru:27999 (Join) | de_dust2 | 8684:20:19 | 5/28 | 7,384,777 | 2,664,893 | 0.3609 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | No Award Winner |
AWP | No Award Winner |
Best Latency | No Award Winner |
Colt M4A1 Carbine | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Headshot King | No Award Winner |
Knife Maniac | No Award Winner |
M3 Shotgun | No Award Winner |
Mac 10 | No Award Winner |
Most Kills | No Award Winner |
Most Valuable Player | No Award Winner |
MP5 Navy | No Award Winner |
P 228 | No Award Winner |
P 90 | No Award Winner |
Para | No Award Winner |
Scout Elite | No Award Winner |
SG 550 | No Award Winner |
SG 552 | No Award Winner |
Steyr Aug | No Award Winner |
Suicides | No Award Winner |
Team Killer | No Award Winner |
TMP | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
Top grenadier | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP 45 | No Award Winner |
USP Master | No Award Winner |
XM automatic Shotgun | No Award Winner |
[Admin]