Player Information
тфу блять!'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
тфу блять! | |||||
Location: Knurów, Poland | |||||
Steam: STEAM_0:1:1102888554 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 2d 15:32:12h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,146 | |
Rank: | Not active | |
Kills per Minute: | 0.60 | |
Kills per Death: | 1.3178 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.2% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 2,293 (0*) | |
Deaths: | 1,740 (0*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 16 | |
Suicides: | 127 | |
Teammate Kills: | 0 (0*) |
тфу блять!'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
Kills needed: 207 (17%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Маша Белоsнежная | 0d 00:27:23h | 2019-05-20 14:51:27 | 19 | 15 | 1.27 | 0 | 0.00 | 0 | 0.0% |
22 | unnamed | 0d 00:26:53h | 2019-05-20 00:05:13 | 31 | 41 | 0.76 | 0 | 0.00 | 1 | 21.0% |
23 | WH+AIM+HEDSHOOT | 0d 00:09:05h | 2019-05-19 22:07:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | тут так мало? | 0d 00:00:40h | 2019-05-19 21:08:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
25 | Урод | 0d 00:02:28h | 2019-05-19 21:07:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
26 | Маша Beloснежная | 0d 00:43:01h | 2019-05-19 19:29:03 | 51 | 29 | 1.76 | 0 | 0.00 | 8 | 21.7% |
27 | poman | 0d 00:46:01h | 2019-05-19 17:50:33 | 44 | 25 | 1.76 | 0 | 0.00 | 2 | 24.8% |
28 | роман | 0d 00:23:46h | 2019-05-16 19:21:17 | 19 | 15 | 1.27 | 0 | 0.00 | 1 | 18.2% |
29 | XD | 0d 00:04:19h | 2019-05-12 21:07:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | ЕЩКЕРЕ! ЕЩКЕРЕ! Е | 0d 00:21:01h | 2019-05-12 00:11:00 | 16 | 21 | 0.76 | 0 | 0.00 | 0 | 15.2% |
31 | да сука! блять! | 0d 00:00:14h | 2019-05-11 21:15:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
32 | Да блять да лять | 0d 00:01:05h | 2019-05-11 21:15:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
33 | 0_0 cho&&&!!!! | 0d 00:46:53h | 2019-05-11 20:47:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | 0_0 cho& | 0d 00:00:13h | 2019-05-11 19:11:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | Задротка Маша | 0d 00:51:29h | 2019-05-11 18:36:01 | 28 | 39 | 0.72 | 0 | 0.00 | 1 | 7.5% |
36 | Маша Задротка | 0d 00:11:22h | 2019-05-11 17:01:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
37 | задрот | 0d 02:12:42h | 2019-05-09 17:21:38 | 64 | 59 | 1.08 | 0 | 0.00 | 5 | 12.0% |
38 | Player | 0d 00:02:17h | 2019-05-09 17:03:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
39 | ZadrotLin D | 0d 00:46:48h | 2019-05-08 19:57:53 | 28 | 22 | 1.27 | 0 | 0.00 | 3 | 16.4% |
40 | Задротка | 0d 00:05:08h | 2019-05-08 18:17:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]