Player Information
lapywku zaiku bez Bac cky4Ho)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
lapywku zaiku bez Bac cky4Ho) | |||||
Location: Krasnodar, Russian Federation | |||||
Steam: STEAM_0:1:58387554 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 8d 19:59:09h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,620 | |
Rank: | Not active | |
Kills per Minute: | 0.33 | |
Kills per Death: | 2.0693 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.6% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,240 (0*) | |
Deaths: | 2,049 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 9 | |
Suicides: | 562 | |
Teammate Kills: | 0 (0*) |
lapywku zaiku bez Bac cky4Ho)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
Kills needed: 260 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | [EwKePe:3] | 0d 00:27:17h | 2019-07-04 03:22:02 | 0 | 1 | 0.00 | 0 | - | 1 | 0.2% |
62 | [EwKePe:3] peb9ta Ba 4ё | 0d 02:22:24h | 2019-07-03 23:32:53 | 41 | 12 | 3.42 | 0 | 0.00 | 7 | 5.5% |
63 | peb9ta Bam 4ё | 2d 23:26:39h | 2019-07-03 19:06:45 | 1,179 | 512 | 2.30 | 0 | 0.00 | 128 | 9.4% |
64 | L- | 0d 15:18:42h | 2019-07-03 01:56:36 | 606 | 252 | 2.40 | 0 | 0.00 | 95 | 13.3% |
65 | 4eloBek bez doma | 0d 00:01:51h | 2019-07-02 20:05:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
66 | 6254.D7OC | 0d 00:01:28h | 2019-06-08 02:06:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
67 | ff | 0d 01:01:28h | 2019-06-07 22:59:51 | 13 | 11 | 1.18 | 0 | 0.00 | 2 | 13.5% |
68 | gg | 0d 01:29:38h | 2019-06-07 19:28:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
69 | payHd Haw. | 0d 00:01:00h | 2019-06-02 19:47:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
70 | tbI tyt utam. | 0d 04:19:20h | 2019-06-02 19:45:41 | 112 | 59 | 1.90 | 0 | 0.00 | 11 | 9.3% |
71 | tu tyt utam. | 0d 00:11:10h | 2019-06-01 15:43:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
72 | kak dela. | 0d 01:02:56h | 2019-06-01 15:32:16 | 7 | 2 | 3.50 | 0 | 0.00 | 0 | 0.0% |
73 | kak dela | 0d 05:22:32h | 2019-05-30 19:31:24 | 107 | 62 | 1.73 | 0 | 0.00 | 23 | 9.9% |
74 | Шаман wkola c wh | 0d 00:04:53h | 2019-05-27 22:06:53 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
75 | Ты КрУт А я cuH daYHoB | 0d 00:11:16h | 2019-05-27 21:49:43 | 10 | 4 | 2.50 | 0 | 0.00 | 2 | 0.0% |
76 | Ты КрУт А я НуБ cuH | 0d 00:01:41h | 2019-05-27 21:38:27 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
77 | 12 | 2d 01:52:09h | 2019-05-27 15:46:15 | 1,340 | 762 | 1.76 | 0 | 0.00 | 169 | 9.1% |
78 | kak tyt urpat 9 clepoi | 0d 02:32:53h | 2019-05-27 02:32:41 | 86 | 32 | 2.69 | 0 | 0.00 | 17 | 9.3% |
79 | 66,666,666 | 0d 02:15:04h | 2019-05-26 17:06:07 | 144 | 61 | 2.36 | 0 | 0.00 | 20 | 14.8% |
80 | 6,666,666,666 | 0d 00:10:41h | 2019-05-26 15:48:26 | 23 | 9 | 2.56 | 0 | 0.00 | 0 | 16.6% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]