Counter-Strike 1.6 (All Servers) Server Chat Log (Last 28 Days)
Date | Player | Message | Server | Map |
2024-10-04 20:47:56 | SUPERSEREJA. | /rankstats | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:53:25 | SUPERSEREJA. | /rtv | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:54:37 | SUPERSEREJA. | /rankstats | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-17 21:29:32 | БабиДен | (Team) yt45790- ,' | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_2x2_ |
2024-10-18 23:43:20 | Anatolich | ЦУ | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_2x2_ |
2024-10-21 12:57:53 | FermI | /me | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-21 12:59:50 | FermI | /me | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-21 13:01:24 | FermI | /me | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-21 13:05:31 | FermI | /me | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-21 13:06:48 | FermI | /me | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-21 13:08:04 | FermI | /me | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2x2 |
2024-10-21 23:59:34 | BarLine | agsgggrrw | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_2x2_ |
2024-10-22 00:05:32 | BarLine | xaxaxa | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_3x3 |
2024-10-22 00:05:37 | BarLine | xaxaxax | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_3x3 |
2024-10-22 00:07:55 | BarLine | yTRUS | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_3x3 |
2024-10-22 00:08:04 | BarLine | XAXAXA | STAT.KRISTAL-LAB.RU | Паблик | de_dust2_3x3 |
Go to: Counter-Strike 1.6
[Admin]