Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-06 00:58:18 | !servers. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-06 00:58:47 | ты одни. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-06 00:59:00 | ***. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-06 00:59:00 | ты один. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-06 00:59:21 | умриэ. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-06 00:59:30 | ты один. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
2024-10-06 00:59:34 | !servers. | STAT.KRISTAL-LAB.RU | CS:S Public Classic | awp_india_2010_v1 |
Go to: anegreasi's Statistics
[Admin]