Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-05 20:55:27 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:55:11 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:54:26 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:53:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:53:02 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:52:13 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:38:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-05 20:37:51 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Page: 1 2
Go to: >>S-G<<'s Statistics
[Admin]