Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-06 20:39:58 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:58 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:58 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:58 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:49 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:49 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:49 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-06 20:39:48 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
[Admin]