Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-21 18:19:12 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:52 | Kill | I killed Nymeria with a headshot from scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:52 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:44 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:31 | Kill | I killed Nymeria with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:12 | Kill | I killed Nymeria with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:18:10 | Death | Nymeria killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:17:44 | Death | Nymeria killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:17:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:17:14 | Kill | I killed Nymeria with a headshot from deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:17:14 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:16:38 | Kill | I killed Nymeria with a headshot from deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:16:38 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:16:33 | Death | Nymeria killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:16:00 | Death | Nymeria killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:46 | Death | Nymeria killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:26 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:18 | Kill | I killed Nymeria with hegrenade. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:01 | Death | Nymeria killed me with hegrenade. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:15:00 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:56 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:40 | Kill | I killed Nymeria with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:22 | Death | Nymeria killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:22 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:04 | Kill | I killed Nymeria with a headshot from deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:14:04 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:52 | Death | Nymeria killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:48 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:23 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:13 | Kill | I killed Nymeria with a headshot from awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:13 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:13:00 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:52 | Kill | I killed Nymeria with a headshot from awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:52 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:44 | Death | Nymeria killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:44 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:09 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:12:05 | Death | Nymeria killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:11:37 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:11:37 | Death | Nymeria killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:11:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:11:36 | Kill | I killed Nymeria with a headshot from awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:11:36 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Go to: wellsien's Statistics
[Admin]