Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-04 20:44:36 | Connect | I connected to the server. | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:44:46 | Connect | I connected to the server. | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:44:46 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:44:49 | Entry | I entered the game. | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:44:49 | Team | I joined team "CT" (Counter-Terrorist). | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:54:17 | Entry | I entered the game. | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 20:54:18 | Team | I joined team "TERRORIST" (Terrorist). | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
2024-10-04 21:01:51 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | Ран Вася Ран | de_dust2_2x2 |
Go to: SUPERSEREJA.'s Statistics
[Admin]