Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-05 23:45:22 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:43:30 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:41:41 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:40:12 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:38:54 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:37:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:26 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:26 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:26 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:26 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:19 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:11 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:35:09 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:33:33 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:33:32 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:33:32 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-05 23:33:31 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2







[Admin]
Яндекс.Метрика