Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-18 22:41:10 Connect I connected to the server. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-18 22:41:14 Entry I entered the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-18 22:41:24 Team I joined team "CT" (Counter-Terrorist). STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-18 23:00:59 Entry I entered the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-18 23:01:01 Team I joined team "TERRORIST" (Terrorist). STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-18 23:47:45 Team I joined team "CT" (Counter-Terrorist). STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-18 23:57:00 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:34:35 Connect I connected to the server. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:34:40 Entry I entered the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:35:05 Team I joined team "TERRORIST" (Terrorist). STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:39:59 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:58:40 Connect I connected to the server. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:59:07 Entry I entered the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 11:59:07 Team I joined team "TERRORIST" (Terrorist). STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:28:29 Team I joined team "CT" (Counter-Terrorist). STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:34:30 Death ToLiK-Ebolik killed me with glock. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:34:49 Kill I killed ToLiK-Ebolik with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:35:01 Kill I killed ToLiK-Ebolik with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:35:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:35:12 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:35:24 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:36:22 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:36:26 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:37:17 Kill I killed ToLiK-Ebolik with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:37:38 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:37:38 Kill I killed ToLiK-Ebolik with a headshot from ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:03 Death ToLiK-Ebolik killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:10 Kill I killed ToLiK-Ebolik with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:28 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:28 Kill I killed ToLiK-Ebolik with a headshot from ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:55 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:38:55 Kill I killed ToLiK-Ebolik with a headshot from ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:39:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:39:17 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:39:32 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:39:38 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:39:44 Kill I killed ToLiK-Ebolik with hegrenade. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:40:07 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:40:14 Death ToLiK-Ebolik killed me with m4a1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:41:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:41:29 Death ToLiK-Ebolik killed me with sg550. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:41:30 Death ToLiK-Ebolik killed me with sg550. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:41:38 Death ToLiK-Ebolik killed me with sg550. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:41:48 Death ToLiK-Ebolik killed me with sg550. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:42:41 Kill I killed ToLiK-Ebolik with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:42:42 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:42:46 Action I received a points bonus of 10 for triggering "Defuse the Bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:42:48 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-19 12:43:44 Death ToLiK-Ebolik killed me with p90. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2


Page: 1 2 3 4







[Admin]
Яндекс.Метрика