Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation [LOSS] _ XyJluGaH
Location: Tyumen, Russian Federation
Steam: STEAM_0:1:226481585
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  LOSS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 1d 12:43:43h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 2,963
Rank: Not active
Kills per Minute: 0.97
Kills per Death: 1.6086 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 18.1% (0%*)
Headshots: 0 (0*)
Kills: 2,141 (0*)
Deaths: 1,331 (0*)
Longest Kill Streak: 14
Longest Death Streak: 11
Suicides: 134
Teammate Kills: 0 (0*)

  History [LOSS] _ XyJluGaH's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
56.4% Kills needed: 109 (56%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [LOSS] _ XyJluGaH 0d 04:44:29h 2022-01-06 22:53:35 303 147 2.06 0 0.00 8 18.2%
2 [LOSS] _ aim?! 0d 18:17:14h 2019-07-04 21:22:23 1,257 822 1.53 0 0.00 60 18.5%
3 -L ДОЧКА ШЛЮХИ 0d 00:03:12h 2019-07-02 21:37:46 8 2 4.00 0 0.00 1 0.0%
4 -L ПЕДИК 0d 00:01:32h 2019-07-02 21:34:34 0 0 0.00 0 - 2 0.0%
5 Noods 0d 05:27:50h 2019-07-02 21:33:02 237 115 2.06 0 0.00 17 14.3%
6 Player 0d 00:26:44h 2019-06-30 18:46:51 0 0 0.00 0 - 0 0.0%
7 peb9ta Bam 4ё гей 0d 00:04:14h 2019-06-23 17:17:20 0 1 0.00 0 - 2 20.5%
8 МНЕ 6 ЛЕТ 0d 01:03:41h 2019-06-22 20:59:30 28 17 1.65 0 0.00 0 0.0%
9 peb9ta Bam 4ё педик 0d 00:17:11h 2019-06-21 22:56:33 0 0 0.00 0 - 0 0.0%
10 1 0d 00:46:43h 2019-06-03 20:07:17 78 46 1.70 0 0.00 17 28.5%
11 L- ПЕДИК 0d 00:14:18h 2019-06-01 19:48:35 43 8 5.38 0 0.00 4 0.0%
12 L- СЫН ШЛЮХИ 0d 00:34:58h 2019-05-28 21:38:49 18 30 0.60 0 0.00 4 0.0%
13 OI 0d 00:11:44h 2019-05-28 21:11:56 18 10 1.80 0 0.00 1 0.0%
14 RevCrew 0d 01:38:59h 2019-05-28 15:58:13 107 92 1.16 0 0.00 14 18.9%
15 -L ГЕЙ 0d 00:05:22h 2019-05-28 15:28:16 0 11 0.00 0 - 1 0.0%
16 ЁБАРЬ МАМЫ -L 0d 00:02:46h 2019-05-28 15:22:54 1 3 0.33 0 0.00 1 20.3%
17 ALE-X 0d 00:52:36h 2019-05-26 02:17:34 0 0 0.00 0 - 0 0.0%
18 12 Дочка шлюхи 0d 00:08:10h 2019-05-12 19:39:31 14 4 3.50 0 0.00 2 16.4%
19 Apalon 0d 00:25:23h 2019-05-04 22:07:50 6 3 2.00 0 0.00 0 12.2%
20 CREW 0d 00:18:16h 2019-05-02 21:56:43 0 0 0.00 0 - 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



[Admin]
Яндекс.Метрика