Player Information
Player_one's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
Player_one | |||||
Location: Ufa, Russian Federation | |||||
Steam: STEAM_0:0:218373110 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 10:49:50h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,292 | |
Rank: | Not active | |
Kills per Minute: | 0.56 | |
Kills per Death: | 1.2264 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 12.4% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 363 (0*) | |
Deaths: | 296 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Player_one's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 37 (63%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Player_one | 0d 08:49:33h | 2019-05-12 21:15:07 | 267 | 234 | 1.14 | 0 | 0.00 | 1 | 11.5% |
2 | Player_one? | 0d 01:06:39h | 2019-02-17 13:24:35 | 50 | 47 | 1.06 | 0 | 0.00 | 0 | 17.1% |
3 | Player | 0d 00:53:38h | 2019-01-17 20:42:38 | 46 | 15 | 3.07 | 0 | 0.00 | 0 | 37.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]