Player Information
stat.kristal-lab.ru's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
stat.kristal-lab.ru | |||||
Location: Tyumen, Russian Federation | |||||
Steam: STEAM_0:0:2140294889 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 01:05:22h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,032 | |
Rank: | Not active | |
Kills per Minute: | 0.09 | |
Kills per Death: | 0.6000 (-*) | |
Headshots per Kill: | 0.3333 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 10.6% (0%*) | |
Headshots: | 2 (0*) | |
Kills: | 6 (0*) | |
Deaths: | 10 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
stat.kristal-lab.ru's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 44 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | stat.kristal-lab.ru | 0d 00:33:40h | 2015-01-03 13:56:49 | 4 | 7 | 0.57 | 1 | 0.25 | 0 | 8.8% |
2 | For-css.Ru | 0d 00:20:22h | 2015-01-03 13:54:47 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
3 | (1)stat.kristal-lab.ru | 0d 00:11:20h | 2015-01-03 11:40:33 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 19.6% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]