Player Information
For-css.Ru's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
For-css.Ru | |||||
Location: Kuban, Russian Federation | |||||
Steam: STEAM_0:0:1622480129 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 01:34:19h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 939 | |
Rank: | Not active | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.3596 (-*) | |
Headshots per Kill: | 0.2500 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.9% (0%*) | |
Headshots: | 8 (0*) | |
Kills: | 32 (0*) | |
Deaths: | 89 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 17 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
For-css.Ru's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 18 (64%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | For-css.Ru | 0d 00:00:02h | 2015-04-28 00:54:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | (1)For-css.Ru | 0d 00:00:01h | 2015-04-26 14:46:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | stat.kristal-lab.ru | 0d 01:34:16h | 2015-04-26 05:12:14 | 32 | 89 | 0.36 | 8 | 0.25 | 1 | 15.9% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]