Player Information
PUDABOOM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?>
Player Profile |
|||||
PUDABOOM | |||||
Location: (Unknown) | |||||
Steam: STEAM_0:0:811512433 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 00:09:22h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,013 | |
Rank: | 6 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 4.00 | |
Weapon Accuracy: | 25.0% (25%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
PUDABOOM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?>
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 32 | 8 | 1,606 | 2 | 8 | 1.0000 | 25.0% | 200.8 | 4.0 |
Weapon Targets *
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]