Player Information
W h a n t e r's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
W h a n t e r | |||||
Location: (Unknown) | |||||
Steam: STEAM_0:0:76453348 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 19:24:13h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,855 | |
Rank: | Not active | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 21.3% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
W h a n t e r's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | W h a n t e r | 0d 00:49:44h | 2019-06-27 23:56:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Whanter | 0d 00:11:56h | 2019-06-25 18:25:56 | 0 | 0 | 0.00 | 0 | - | 0 | 26.7% |
3 | Hokage | 0d 00:19:02h | 2019-06-24 23:03:10 | 0 | 0 | 0.00 | 0 | - | 0 | 16.5% |
4 | zuhn | 0d 00:04:38h | 2019-05-30 22:02:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | ❤DIMON❤ | 0d 05:08:46h | 2019-05-15 00:54:37 | 0 | 0 | 0.00 | 0 | - | 0 | 14.3% |
6 | Banana Joe | 0d 01:11:39h | 2019-05-01 23:58:48 | 0 | 0 | 0.00 | 0 | - | 0 | 14.3% |
7 | Hopped zuhn | 0d 04:14:02h | 2019-04-24 01:28:01 | 0 | 0 | 0.00 | 0 | - | 0 | 17.4% |
8 | ❤Zuhn❤ | 0d 06:00:16h | 2019-04-19 00:39:36 | 0 | 0 | 0.00 | 0 | - | 0 | 25.0% |
9 | ❤MEGUMIN CS.MONEY❤ | 0d 00:47:12h | 2019-04-12 00:55:24 | 0 | 0 | 0.00 | 0 | - | 0 | 26.9% |
10 | MEGUMIN | 0d 00:23:45h | 2019-03-01 02:01:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Filipin is bro | 0d 00:08:29h | 2019-01-17 14:35:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Dumbazz | 0d 00:04:44h | 2018-07-24 12:55:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]