Player Information
Аня's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
Аня | |||||
Location: Kemerovo, Russian Federation | |||||
Steam: STEAM_0:0:316433853 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 00:13:30h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 960 | |
Rank: | Not active | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.1250 (-*) | |
Headshots per Kill: | 0.6667 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.4% (0%*) | |
Headshots: | 2 (0*) | |
Kills: | 3 (0*) | |
Deaths: | 24 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Аня's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 47 (6%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Аня | 0d 00:09:15h | 2015-07-31 14:03:54 | 0 | 14 | 0.00 | 0 | - | 0 | 19.2% |
2 | Markal | 0d 00:04:15h | 2015-06-01 11:59:20 | 3 | 10 | 0.30 | 2 | 0.67 | 0 | 14.9% |
3 | asara | 0d 00:11:34h | 2015-02-11 09:59:28 | 17 | 27 | 0.63 | 6 | 0.35 | 0 | 14.4% |
4 | (1)stat.kristal-lab.ru | 0d 00:44:24h | 2015-01-03 17:25:53 | 69 | 104 | 0.66 | 19 | 0.28 | 2 | 17.3% |
5 | stat.kristal-lab.ru | 0d 00:00:00h | 2015-01-03 17:02:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | MARCOSERV.RU | 0d 00:00:00h | 2015-01-03 17:02:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]