Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-23 12 12 Points 1,066 0d 00:23:28h 7 15 0.47 2 0.29 0 0 5
2024-10-22 0 Points 1,054 0d 00:43:19h 0 0 0.00 0 0.00 0 0 0
2024-10-21 0 Points 1,054 0d 01:48:24h 0 0 0.00 0 0.00 0 0 0
2024-10-20 12 12 Points 1,054 0d 00:37:45h 1 3 0.33 1 1.00 0 0 1
2024-10-19 42 42 Points 1,042 0d 01:12:42h 20 31 0.65 9 0.45 0 0 3
2024-10-18 0 Points 1,000 0d 01:15:52h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: S.A.P.A.R.'s Statistics



[Admin]
Яндекс.Метрика