Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-18 | 0 | 1,000 | 0d 01:14:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 34 | 1,034 | 0d 01:23:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-20 | 7 | 1,041 | 0d 00:39:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-21 | 0 | 1,041 | 0d 02:02:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-22 | 0 | 1,041 | 0d 00:46:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-23 | 16 | 1,057 | 0d 00:25:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: S.A.P.A.R.'s Statistics
[Admin]